Airtask timetable

Summer 2021
TINGWALL | FAIR ISLE | FAIR ISLE | TINGWALL | |
DAY | DEPART | ARRIVE | DEPART | ARRIVE |
MONDAY | 07:30 | 07:55 | 08:05 | 08:30 |
11:15 | 11:40 | 11:50 | 12:15 | |
15:00 | 15:25 | 15:35 | 16:00 | |
TUESDAY | 10:00 | 10:25 | 10:35 | 11:00 |
WEDNESDAY | 09:00 | 09:25 | 09:35 | 10:00 |
11:15 | 11:40 | 11:50 | 12:15 | |
16:00 | 16:25 | 16:35 | 17:00 | |
THURSDAY | 09:00 | 09:25 | 09:35 | 10:00 |
12:00 | 12:25 | 12:35 | 13:00 | |
16:00 | 16:25 | 16:35 | 17:00 | |
FRIDAY | 10:00 | 10:25 | 10:35 | 11:00 |
15:00 | 15:25 | 15:35 | 16:00 | |
SATURDAY (8th May-22nd October inclusive) |
12:30 | 12:55 | 13:05 | 13:30 |
Note that a different timetable operates before and after the dates given above. More ...