Airtask timetable

Summer 2019
11th February 2019 – 28th October 2019
TINGWALL | FAIR ISLE | FAIR ISLE | TINGWALL | |
DAY | DEPART | ARRIVE | DEPART | ARRIVE |
MONDAY | 09:00 | 09:25 | 09:35 | 10:00 |
11:15 | 11:40 | 11:50 | 12:15 | |
16:00 | 16:25 | 16:35 | 17:00 | |
TUESDAY | 11:00 | 11:25 | 11:35 | 12:00 |
WEDNESDAY | 10:00 | 10:25 | 10:35 | 11:00 |
15:00 | 15:25 | 15:35 | 16:00 | |
THURSDAY | 09:00 | 09:25 | 09:35 | 10:00 |
16:00 | 16:25 | 16:35 | 17:00 | |
FRIDAY | 09:00 | 09:25 | 09:35 | 10:00 |
15:00 | 15:25 | 15:35 | 16:00 | |
SATURDAY (4th May-5th October inclusive) |
10:55 | 11:20 | 14:25 | 14:50 |
FAIR ISLE | SUMBURGH | SUMBURGH | FAIR ISLE | |
DAY | DEPART | ARRIVE | DEPART | ARRIVE |
SATURDAY (4th May-5th October inclusive) |
11:30 | 11:45 | 14:00 | 14:15 |

Note that a different timetable operates before and after the dates given above. More ...