Checklist of the Flora of Fair Isle
Camila V. Quinteros Peñafiel, Nick J. Riddiford & Alex D. Twyford
This summary of Quinteros Peñafiel et al. (2017) provides the first comprehensive floristic study of the island. A botanical survey was performed for each monad, and habitat information was collated following the NCC Phase 1 habitat survey method. These data were compiled to give a comprehensive checklist of 318 species, classified into 31 orders, 68 families and 191 genera according to APG IV. Of the total number of species, 255 are native to Great Britain and the remaining 63 are aliens. The list includes 10 species under threat, seven nationally scarce and one nationally rare species. The results reveal that even though Fair Isle is about 200 times smaller than the full archipelago of Shetland, it holds over one-third the number of species.
For further information, and detailed assessment and analysis, please refer to the paper published in the New Journal of Botany (Quinteros Peñafiel et al. 2017).
See below, for an expanation of the abbreviations used in this table.
The List
Family/Species | English Name | Native Status | Fair Isle Status | Red Data List | ||
ASPLENIACEAE | ||||||
Asplenium | marinum | Sea Spleenwort | N | N! | ||
BLECHNACEAE | ||||||
Blechnum | spicant | Hard-fern | N | N! | ||
DENNSTAEDTIACEAE | ||||||
Pteridium | aquilinum | Bracken | N | N! | ||
DRYOPTERIDACEAE | ||||||
Dryopteris | dilatata | Broad Buckler-fern | N | N! | ||
EQUISETACEAE | ||||||
Equisetum | arvense | Field Horsetail | N | N! | ||
Equisetum | palustre | Marsh Horsetail | N | N! | ||
HYMENOPHYLLACEAE | ||||||
Hymenophyllum | wilsonii | Wilson's Filmy-fern | N | N! | NT | |
OPHIOGLOSSACEAE | ||||||
Botrychium | lunaria | Moonwort | N | N! | ||
Ophioglossum | azoricum | Small Adder's-tongue | N | N! | NS | |
POLYPODIACEAE | ||||||
Polypodium | vulgare | Polypody | N | N! | ||
WOODSIACEAE | ||||||
Athyrium | filix-femina | Lady-fern | N | N! | ||
LYCOPODIACEAE | ||||||
Huperzia | selago | Fir Clubmoss | N | N! | ||
SELAGINELLACEAE | ||||||
Selaginella | selaginoides | Lesser Clubmoss | N | N! | ||
CUPRESSACEAE | ||||||
Juniperus | communis subsp. nana | Dwarf Juniper | N | N! | ||
PINACEAE | ||||||
Abies | procera | Nobe Fir | N | P-E | ||
Picea | sitchensis | Sitka Spruce | N | P-E | ||
Pinus | contorta | Lodgepole Pine | N | P-E | ||
AMARYLLIDACEAE | ||||||
Narcissus | sp. | Daffodil | AR | P-E | ||
APONOGETONACEAE | ||||||
Aponogeton | distachyos | Cape-pondweed | AN | P-TE | ||
ASPARAGACEAE | ||||||
Hyacinthoides | x massartiana | Bluebell | AN | P-E | ||
Scilla | verna | Spring Squill | N | N! | ||
ASPHODELACEAE | ||||||
Phormium | tenax | New Zealand Flax | AN | P-E | ||
CYPERACEAE | ||||||
Carex | bigelowii | Stiff Sedge | N | N! | ||
Carex | binervis | Green-ribbed Sedge | N | N! | ||
Carex | dioica | Dioecious Sedge | N | N! | ||
Carex | echinata | Star Sedge | N | N! | ||
Carex | flacca | Glaucous Sedge | N | N! | ||
Carex | hostiana | Tawny Sedge | N | N! | ||
Carex | leporina | N | NC-F/SL | |||
Carex | nigra | Common Sedge | N | N! | ||
Carex | panicea | Carnation Sedge | N | N! | ||
Carex | pilulifera | Pill Sedge | N | N! | ||
Carex | pulicaris | Flea Sedge | N | N! | ||
Carex | viridula subsp. viridula | Small-fruited Yellow-sedge | N | N! | ||
Carex | viridula subsp. oedocarpa | Common Yellow-sedge | N | N! | ||
Eleocharis | palustris | Common Spike-rush | N | N! | ||
Eleocharis | quinqueflora | Few-flowered Spike-rush | N | N! | ||
Eleogiton | fluitans | Floating Club-rush | N | N! | ||
Eriophorum | angustifolium | Common Cottongrass | N | N! | ||
Eriophorum | vaginatum | Hare's-tail Cottongrass | N | N! | ||
Schoenus | nigricans | Black Bog-rush | N | N! | ||
Trichophorum | cespitosum subsp. germanicum | Deergrass | N | N! | ||
IRIDACEAE | ||||||
Crocosmia | x crocosmiiflora | Montbretia | AN | P-E | ||
Iris | pseudacorus | Yellow Iris | N | N! | ||
JUNCACEAE | ||||||
Juncus | articulatus | Jointed Rush | N | N! | ||
Juncus | bufonius | Toad Rush | N | N! | ||
Juncus | bulbosus | Bulbous Rush | N | N! | ||
Juncus | conglomeratus | Compact Rush | N | N! | ||
Juncus | effusus | Soft Rush | N | P-E | ||
Juncus | gerardii | Saltmarsh Rush | N | N! | ||
Juncus | squarrosus | Heath Rush | N | N! | ||
Luzula | campestris | Field Wood-rush | N | N! | ||
Luzula | multiflora | Heath Wood-rush | N | N! | ||
Luzula | sylvatica | Great Wood-rush | N | N! | ||
JUNCAGINACEAE | ||||||
Triglochin | palustris | Marsh Arrowgrass | N | N! | ||
NARTHECIACEAE | ||||||
Narthecium | ossifragum | Bog Asphodel | N | N! | ||
ORCHIDACEAE | ||||||
Coeloglossum | viride | Frog Orchid | N | N! | VU | |
Dactylorhiza | incarnata | Early Marsh-orchid | N | N! | ||
Dactylorhiza | x formosa | N | N! | |||
Dactylorhiza | x latirella | N | N! | |||
Dactylorhiza | maculata subsp. ericetorum | N | N! | |||
Dactylorhiza | purpurella | N | N! | |||
Neottia | cordata | N | N! | |||
POACEAE | ||||||
Agrostis | capillaris | Common Bent | N | N! | ||
Agrostis | stolonifera | Creeping Bent | N | N! | ||
Agrostis | vinealis | Brown Bent | N | N! | ||
Aira | praecox | Early Hair-grass | N | N! | ||
Alopecurus | geniculatus | Marsh Foxtail | N | N! | ||
Alopecurus | pratensis | Meadow Foxtail | N | N! | ||
Anthoxanthum | odoratum | Sweet Vernal-grass | N | N! | ||
Arrhenatherum | elatius | False Oat-grass | N | C-TE | ||
Avena | sativa | Oat | AR | E | ||
Avena | strigosa | Bristle Oat | AR | E | ||
Briza | maxima | Greater Quaking-grass | AN | C-F/SL | ||
Bromus | hordaceus | Common Soft-brome | N | C-F/SL | ||
Cynosurus | cristatus | Crested Dog's-tail | N | C-E | ||
Dactylis | glomerata | Cock's-foot | N | N! | ||
Danthonia | decumbens | Heath Grass | N | N! | ||
Deschampsia | cespitosa | Tufted Hair-grass | N | N! | ||
Deschampsia | flexuosa | Wavy Hair-grass | N | N! | ||
Elytrigia | repens | Common Couch | N | N! | ||
Festuca | rubra | Red Fescue | N | N! | ||
Festuca | vivipara | Viviparous Sheep's-fescue | N | N! | ||
Glyceria | fluitans | Floating Sweet-grass | N | N! | ||
Holcus | lanatus | Yorkshire Fog | N | N! | ||
Hordeum | distichon | Two-rowed Barley | AR | C-F/SL | ||
Hordeum | vulgare | Six-rowed Barley | AR | P-F/SL | ||
Lolium | multiflorum | Italian Rye-grass | N | C-F/SL | ||
Lolium | perenne | Perennial Rye-grass | N | N! | ||
Molinia | caerulea | Purple Moor-grass | N | N! | ||
Nardus | stricta | Mat-grass | N | N! | ||
Phalaris | arundinacea | Reed Canary-grass | N | N! | ||
Phalaris | canariensis | Canary Grass | AN | C-F/SL | ||
Phleum | bertolonii | Smaller Cat's-tail | N | C-F/SL | ||
Phleum | pratense | Timothy | N | C-TE | ||
Poa | annua | Annual Meadow-grass | N | N! | ||
Poa | humilis | Spreading Meadow-grass | N | N! | ||
Poa | trivialis | Rough Meadow-grass | N | N! | ||
Puccinellia | distans subsp. borealis | Northern Saltmarsh-grass | N | N! | NS | |
Triticum | aestivum | Bread Wheat | AR | C-F/SL | ||
POTAMOGETONACEAE | ||||||
Potamogeton | polygonifolius | Bog Pondweed | N | N! | ||
TYPHACEAE | ||||||
Sparganium | angustifolium | Floating Bur-reed | N | U | ||
ZOSTERACEAE | ||||||
Zostera | marina | Eelgrass | N | NC-F/SL | ||
ADOXACEAE | ||||||
Sambucus | nigra | Elder | N | P-E | ||
AMARANTHACEAE | ||||||
Atriplex | glabriuscula | Babington's Orache | N | N! | ||
Atriplex | patula | Common Orache | N | C-E | ||
Atriplex | prostrata | Spear-leaved Orache | N | N! | ||
Chenopodium | album | Fat-hen | N | C-F/SL | ||
Chenopodium | murale | Nettle-leaved Goosfoot | AR | C-F/SL | ||
Chenopodium | quinoa | Quinoa | AN | P-F/SL | ||
APIACEAE | ||||||
Aegopodium | podagraria | Ground-elder | AR | N! | ||
Angelica | sylvestris | Wild Angelica | N | N! | ||
Apium | inundatum | Lesser Marshwort | N | N! | ||
Bupleurum | subovatum | AN | C-F/SL | |||
Heracleum | sphondylium | Hogweed | N | C* | ||
Ligusticum | scoticum | Scots Lovage | N | N! | ||
Peucedanum | ostruthium | Masterwort | N | E | ||
ARALIACEAE | ||||||
Hydrocotyle | vulgaris | Marsh Pennywort | N | N! | ||
ASTERACEAE | ||||||
Achillea | millefolium | Yarrow | N | N! | ||
Achillea | ptarmica | Sneezewort | N | N! | ||
Anaphalis | margaritacea | Pearly Everasting | AN | P-E | ||
Antennaria | dioica | Mountain Everlasting | N | N! | ||
Artemisia | vulgaris | Mugwort | AR | C* | ||
Aster | x salignus | AN | P-E | |||
Bellis | perennis | Daisy | N | N! | ||
Centaurea | nigra | Common Knapweed | N | C-E | ||
Cirsium | arvense | Creeping Thistle | N | N! | ||
Cirsium | vulgare | Spear Thistle | N | N! | ||
Glebionis | coronaria | Crown Daisy | AR | C-F/SL | ||
Glebionis | segetum | Corn Marigold | AN | C-F/SL | ||
Gnaphalium | uliginosum | Marsh Cudweed | N | N! | ||
Helianthus | annuus | Sunflower | AN | C-F/SL | ||
Hypochaeris | radicata | Cat's-ear | N | C-E | ||
Leucanthemum | vulgare | Oxeye Daisy | N | C-E | ||
Matricaria | chamomilla | AR | C-F/SL | |||
Matricaria | discoidea | Pineappleweed | AN | C-E | ||
Scorzoneroides | autumnalis | N | N! | |||
Senecio | aquaticus | Marsh Ragwort | N | N! | ||
Senecio | smithii | Magellan Ragwort | AN | P-E | ||
Senecio | vulgaris | Groundsel | N | N! | ||
Sonchus | arvensis | Perennial Sow-thistle | N | N! | ||
Sonchus | asper | Prickly Sow-thistle | N | N! | ||
Sonchus | oleraceus | Smooth Sow-thistle | N | C* | ||
Tanacetum | vulgare | Tansy | AN | P-E | ||
Taraxacum | agg. | N | N! | |||
Taraxacum | bracteatum | N | N! | |||
Taraxacum | duplidentrifons | N | N! | |||
Taraxacum | euryphyllum | N | N! | |||
Taraxacum | faeroense | N | N! | |||
Taraxacum | hamatulum | N | N! | |||
Taraxacum | lapponicum | N | N! | |||
Taraxacum | polyodon | N | N! | |||
Taraxacum | praestans | N | N! | |||
Tripleurospermum | maritimum | Sea Mayweed | N | N! | ||
Tussilago | farfara | Colt's-foot | N | N! | ||
BETULACEAE | ||||||
Betula | pubescens | Down Birch | N | P-E | ||
BORAGINACEAE | ||||||
Anchusa | arvensis | Bugloss | AR | N! | ||
Mertensia | maritima | Oysterplant | N | NC-E | NT | |
Myosotis | arvensis | Field Forget-me-not | AR | N! | ||
Myosotis | discolor | Changing Forget-me-not | N | N* | ||
Myosotis | laxa subsp. caespitosa | Tufted Forget-me-not | N | N! | ||
Symphytum | x uplandicum | AN | P-E | |||
BRASSICACEAE | ||||||
Barbarea | vulgaris | Winter-cress | N | C* | ||
Brassica | juncea | Chinese Mustard | AN | C-F/SL | ||
Brassica | nigra | Black Mustard | N | C-F/SL | ||
Brassica | rapa subsp. oleifera | Turnip-rape | AN | C-F/SL | ||
Cakile | maritima | Sea Rocket | N | NC-F/SL | ||
Capsella | bursa-pastoris | Sheperd's-purse | AR | N! | ||
Cardamine | flexuosa | Wavy Bitter-cress | N | C-TE | ||
Cardamine | pratensis | Cuckooflower | N | N! | ||
Cochlearia | danica | Danish Scurvygrass | N | N! | ||
Cochlearia | officinalis | Common Scurvygrass | N | N! | ||
Cochlearia | officinalis subsp. scotica | Scottish Scurvygrass | N | U | ||
Diplotaxis | tenuifolia | Perennial Wall-rocket | AR | C-TE | ||
Eruca | vesicaria subsp. sativa | Garden Rocket | AR | C-F/SL | ||
Erysimum | cheiranthoides | Treacle Mustard | AR | C-F/SL | ||
Raphanus | raphanistrum | N | N* | |||
Sinapis | arvensis | Charlock | AR | C-F/SL | ||
Sisymbrium | officinale | Hedge Mustard | AR | C-F/SL | ||
Thlaspi | arvense | Field Penny-cress | AR | C-F/SL | ||
CAMPANULACEAE | ||||||
Jasione | montana | Sheep's-bit | N | N! | ||
CAPRIFOLIACEAE | ||||||
Lonicera | periclymenum | Honeysuckle | N | P-E | ||
Succisa | pratensis | Devils-bit Scabious | N | N! | ||
CARYOPHYLLACEAE | ||||||
Cerastium | diffusum | Sea Mouse-ear | N | N! | ||
Cerastium | fontanum | Common Mouse-ear | N | N! | ||
Cerastium | glomeratum | Sticky Mouse-ear | N | NC-F/SL | ||
Honckenya | peploides | Sea Sandwort | N | N* | ||
Sagina | maritima | Sea Pearlwort | N | N! | ||
Sagina | procumbens | N | N! | |||
Sagina | subulata | Heath Pearlwort | N | N! | ||
Silene | acaulis | Moss Campion | N | N* | ||
Silene | dioica | Red Campion | N | N! | ||
Silene | flos-cuculi | N | N! | |||
Silene | latifolia | White Campion | N | C-F/SL | ||
Silene | uniflora | Sea Campion | N | N! | ||
Spergula | arvensis | Corn Spurrey | N | N! | VU | |
Spergularia | marina | Lesser Sea-spurrey | N | NC-E | ||
Spergularia | media | Greater Sea-spurrey | N | N! | ||
Stellaria | alsine | Bog Stitchwort | N | N! | ||
Stellaria | media | Common Chickweed | N | N! | ||
CRASSULACEAE | ||||||
Sedum | rosea | Roseroot | N | N! | ||
DROSERACEAE | ||||||
Drosera | rotundifolia | Round-leaved Sundew | N | N-RC | ||
ERICACEAE | ||||||
Calluna | vulgaris | Heather | N | N! | ||
Empetrum | nigrum | N | N! | |||
Erica | cinerea | Bell Heather | N | N! | ||
EUPHORBIACEAE | ||||||
Euphorbia | helioscopia | Sun Spurge | AR | N! | ||
Euphorbia | peplus | Petty Spurge | AR | C-F/SL | ||
FABACEAE | ||||||
Anthyllis | vulneraria | Kidney Vetch | N | N! | ||
Lathyrus | pratensis |
Meadow Vetchling | N | N! | ||
Lotus | corniculatus | Common Bird's-foot-trefoil | N | N! | ||
Melilotus | indicus | Small Melilot | AN | C-F/SL | ||
Trifolium | hybridum subsp. hybridum | Alsike Clover | AN | C-F/SL | ||
Trifolium | pratense | Red Clover | N | C-TE | ||
Trifolium | repens | White Clover | N | N! | ||
Ulex | europaeus | Gorse | N | P-TE | ||
Ulex | gallii | Western Gorse | N | P-E | ||
Vicia | cracca | Turfted Vetch | N | N! | ||
Vicia | sepium | Bush Vetch | N | N! | ||
GENTIANACEAE | ||||||
Gentianella | campestris | Field Gentian | N | N! | VU | |
GERANIACEAE | ||||||
Geranium | dissectum | Cut-leaved Crane's-bill | AR | C-F/SL | ||
Geranium | pratense | Meadow Crane's-bill | N | E | ||
GROSSULARIACEAE | ||||||
Ribes | sanguineum | Flowering Currant | AN | P-E | ||
HALORAGACEAE | ||||||
Myriophyllum | alterniflorum | Alternate Water-milfoil | N | N! | ||
HYPERICACEAE | ||||||
Hypericum | pulchrum | Slender St John's-wort | N | N! | ||
LAMIACEAE | ||||||
Ballota | nigra | Black Horehound | AR | C-TE | ||
Galeopsis | bifida | Bifid Hemp-nettle | N | N! | ||
Galeopsis | tetrahit | N | N! | |||
Lamium | confertum | Northern Dead-nettle | AR | N! | ||
Lamium | purpureum | Red Dead-nettle | AR | N! | ||
Mentha | aquatica | Water Mint | N | N! | ||
Mentha | spicata | Spear Mint | AR | P-E | ||
Mentha | x piperita | Peppermint | AN | P-E | ||
Prunella | vulgaris | Sealfheal | N | N! | ||
Stachys | x ambigua | N | P-E | |||
Thymus | polytrichus | Wild Thyme | N | N! | ||
LENTIBULARIACEAE | ||||||
Pinguicula | vulgaris | Common Butterwort | N | N! | ||
LINACEAE | ||||||
Linum | catharticum | Fairy Flax | N | N! | ||
Radiola | linoides | Allseed | N | N! | NT | |
MONTIACEAE | ||||||
Montia | fontana | Blinks | N | N! | ||
ONAGRACEAE | ||||||
Epilobium | ciliatum | American Willowherb | AN | C-TE | ||
Epilobium | obscurum | Short-fruited Willowherb | N | C-F/SL | ||
Epilobium | palustre | Marsh Willowherb | N | N! | ||
Epilobium | parviflorum | Hoary Willowherb | C-F/SL | |||
OROBANCHACEAE | ||||||
Euphrasia | arctica | N | N! | |||
Euphrasia | confusa | N | N! | |||
Euphrasia | foulaensis | N | N! | NS | ||
Euphrasia | marshallii | N | M | EN | ||
Euphrasia | micrantha | N | N! | |||
Euphrasia | nemorosa | N | N! | |||
Euphrasia | ostenfeldii | N | N! | NS | ||
Euphrasia | scottica | N | N! | |||
Odontites | vernus | N | C* | NS | ||
Pedicularis | palustris | N | N* | |||
Pedicularis | sylvatica | N | N! | |||
Rhinanthus | minor | N | N! | |||
PAPAVERACEAE | ||||||
Fumaria | sp. | AR | C-F/SL | |||
Glaucium | flavum | Yellow-horned Poppy | N | U | ||
Papaver | rhoeas | Common Poppy | AR | P-F/SL | ||
PLANTAGINACEAE | ||||||
Callitriche | hamulata | Intermediate Water-starwort | N | N! | ||
Callitriche | stagnalis | Common Water-starwort | N | N! | ||
Littorella | uniflora | Shoreweed | N | N! | ||
Plantago | coronopus | Buck's-horn Plantain | N | N! | ||
Plantago | lanceolata | Ribwort Plantain | N | N! | ||
Plantago | major | Greater Plantain | N | N! | ||
Plantago | maritima | Sea Plantain | N | N! | ||
Veronica | filiformis | Slender Speedwell | AN | C-F/SL | ||
Veronica | persica | Common Field-speedwell | AN | C-F/SL | ||
PLUMBAGINACEAE | ||||||
Armeria | maritima | N | N! | |||
POLYGALACEAE | ||||||
Polygala | serpyllifolia | Heath Milkwort | N | N! | ||
POLYGONACEAE | ||||||
Fallopia | convolvulus | Black Bindweed | AR | C-F/SL | ||
Fallopia | japonica | Japanese Knotweed | AN | P-E | ||
Persicaria | amphibia | Amphibious Bistort | N | N! | ||
Persicaria | bistorta | Common Bistort | N | E | ||
Persicaria | lapathifolia | Pale Persicaria | N | C-F/SL | ||
Persicaria | maculosa | Redshank | N | C-E | ||
Persicaria | vivipara | Alpine Bistort | N | N! | ||
Polygonum | arenastrum | Equal-leaved Knotgrass | AR | N! | ||
Polygonum | aviculare | Knotgrass | N | NC-F/SL | ||
Polygonum | boreale | Northern Knotgrass | N | N! | NS | |
Rumex | acetosa | Common Sorrel | N | N! | ||
Rumex | acetosella | Sheep's Sorrel | N | N! | ||
Rumex | crispus | Curled Dock | N | N! | ||
Rumex | longifolius | Northern Dock | N | N! | ||
Rumex | obtusifolius | Broad-leaved Dock | N | C-F/SL | ||
PRIMULACEAE | ||||||
Anagallis | arvensis | N | C-F/SL | |||
Anagallis | tenella | Bog Pimpernel | N | N! | ||
Glaux | maritima | Sea-milkwort | N | N! | ||
Primula | vulgaris | Primrose | N | N! | ||
Trientalis | europaea | Chickweed-wintergreen | N | N! | ||
RANUNCULACEAE | ||||||
Caltha | palustris | Marsh Marigold | N | N! | ||
Ficaria | verna | N | N! | |||
Ranunculus | acris | Meadow Buttercup | N | N! | ||
Ranunculus | flammula | Lesser Spearwort | N | N! | ||
Ranunculus | hederaceus | Ivy-leaved Crowfoot | N | N! | ||
Ranunculus | repens | Creeping Buttercup | N | N! | ||
ROSACEAE | ||||||
Alchemilla | mollis | Garden Lady's-mantle | AN | P-E | ||
Comarum | palustre | N | N! | |||
Filipendula | ulmaria | Meadowsweet | N | N! | ||
Potentilla | anserina | Silversweed | N | N! | ||
Potentilla | erecta | Tormentil | N | N! | ||
Rosa | canina | Dog-rose | N | C-F/SL | ||
Rosa | rugosa | Japanese Rose | AN | P-E | ||
Rubus | spectabilis | Salmonberry | AN | P-E | ||
Sorbus | aria | Common Whitebeam | N | P-E | ||
RUBIACEAE | ||||||
Galium | aparine | Cleavers | N | N! | ||
Galium | palustre | Marsh Bedstraw | N | N! | ||
Galium | saxatile | Heath Bedstraw | N | N! | ||
SALICACEAE | ||||||
Salix | cinerea subsp. oleifolia | Rusty Willow | N | N! | ||
Salix | herbacea | Dwarf Willow | N | N! | ||
Salix | repens | Creeping Willow | N | N! | ||
Salix | x smithiana | Broad-leaved Osier | AN | P-E | ||
SAPINDACEAE | ||||||
Acer | pseudoplatanus | Sycamore | AN | P-E | ||
SOLANACEAE | ||||||
Solanum | tuberosum | Potato | AN | P-E | ||
URTICACEAE | ||||||
Urtica | dioica | Common Nettle | N | N! | ||
VIOLACEAE | ||||||
Viola | canina | Heath Dog-violet | N | N! | ||
Viola | palustris | Marsh Violet | N | N! | ||
Viola | riviniana | Common Dog-violet | N | N! | ||
Viola | tricolor | Wild Pansy | N | N! | NT |
Abbreviations
Symbol | Native status |
N | native |
AR | archaeophytes (non-native introduced in 'ancient' times) |
AN | neophyte (non-native introduced in recent history) |
Symbol | Fair Isle status | Description |
N! | Native Extant | Species still found on the island |
N* | Native Extinct | Species not seen at present |
N-RC | Native Recent Colonist | Species currently increasing in abundance or colonising new sites |
NC-E | Natural Colonist Established | Recent colonists now widespread or abundant |
NC-F/SL | Natural Colonist Failed/Short-lived | Those species of intermittent presence |
C-E | Casual Established | Accidental introductions that are long established |
C-TE | Casual Temporarily Established | Accidental introductions in small and often short-lived populations |
C* | Casual Extinct | Accidental introductions not seen at present |
C-F/SL | Casual Failed Short-lived | Accidental infrequent species that never established |
P-E | Planted Established | Extant species planted outside formal garden situations |
P-TE | Planted Temporarily Established | Species planted outside garden situations |
P-F/SL | Planted Failed/Short Lived | Failed species planted outside formal garden situations |
E | Escapes | Garden escapees |
U | Unverified | Species described as present by previous authors but not found subsequently |
D | Doubtful | Previously described species now considered unlikely by expert opinion |
Symbol | Vascular Plant Red Data List for Great Britain |
EN | endangered |
NR | nationally rare |
NS | nationally scarce |
NT | near threatened |
VU | vulnerable |
Reference
Quinteros Peñafiel, C.V., Riddiford, N.J. & Twyford, A.D. 2017. A floristic survey of Fair Isle. New Journal of Botany 7(2-3): 101-111.